Tariffs for international items (parcels) from 01.01.2021
Download in PDFParcel (USD) * | ||||||||
---|---|---|---|---|---|---|---|---|
Parcel weight | up to 10 kg without declared value | up to 10 kg with a declared value and more than 10 kg | ||||||
Shipping method | Tariff for 1 unit | Air |
Combined (SAL, land + air) |
Tariff for 1 unit | Air |
Combined (SAL, land + air) |
||
Country of destination | Code | + Tariff for 1 kg | + Tariff for 1 kg | |||||
Australia | AU | 20,0 | 9,0 | 6,0 | 22,19 | 12,34 | 12,34 | |
Austria | AT | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Azerbaijan | AZ | 12,0 | 4,2 | 3,2 | 22,19 | 4,09 | 4,09 | |
Albania | AL | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Algeria | DZ | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
American Samoa | AS | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
United States Virgin Islands | VI | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Anguilla | AI | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Angola | AO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Andorra | AD | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Antartica | AQ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Antigua and Barbuda | AG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Argentina | AR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Aruba | AW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Afghanistan | AF | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Bahamas | BS | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Bangladesh | BD | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Barbados | BB | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Bahrain | BH | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Belize | BZ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Belgium | BE | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Benin | BJ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Bermuda | BM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Belarus | BY | 12,0 | 3,8 | 1,8 | 16,69 | 4,49 | 4,49 | |
Bulgaria | BG | 12,0 | 3,4 | 2,4 | 24,39 | 3,3 | 3,3 | |
Bolivia | BO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Bosnia and Herzegovina | BA | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Botswana | BW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Brazil | BR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
British Virgin Islands | VG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Brunei | BN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Burkina Faso | BF | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Burundi | BI | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Bhutan | BT | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Vietnam | VN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Vanuatu | VU | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Vatican | VA | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
United Kingdom | GB | 18,0 | 4,0 | 2,8 | 22,19 | 5,28 | 5,28 | |
Venezuela | VE | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Armenia | AM | 12,0 | 4,2 | 3,2 | 22,19 | 4,09 | 4,09 | |
Gabon | GA | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Guyana | GY | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Haiti | HT | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Gambia | GM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Ghana | GH | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Guadeloupe | GP | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Guatemala | GT | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Guinea | GN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Guinea Bissau | GW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Gibraltar | GI | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Honduras | HN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Hong Kong | HK | 22,0 | 5,6 | 2,6 | 33,19 | 6,07 | 6,07 | |
Grenada | GD | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Greenland | GL | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Greece | GR | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Georgia | GE | 12,0 | 4,2 | 3,2 | 22,19 | 4,09 | 4,09 | |
Guam | GU | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Denmark (with Greenland) | DK | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Democratic Republic of the Congo | CD | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Djibouti | DJ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Diego Garcia | IO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Dominica | DM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Dominican Кepublic | DO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Equador | EC | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Equatorial Guinea | GQ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Eritrea | ER | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Eswatini | SZ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Estonia | EE | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Ethiopia | ET | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Egypt | EG | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Yemen | YE | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Zambia | ZM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Western Sahara | EH | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Western Samoa | WS | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Zimbabwe | ZW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Israel | IL | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
India | IN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Indonesia | ID | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Iraq | IQ | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Iran | IR | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Ireland | IE | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Iceland | IS | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Spain | ES | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Italy | IT | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Jordan | JO | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Cape Verde | CV | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Kazakhstan | KZ | 15,0 | 4,6 | 3,0 | 24,39 | 7,26 | 7,26 | |
Cayman Islands (Brit.) | KY | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Cambodia | KH | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Cameroon | CM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Canada | CA | 18,0 | 4,4 | 3,6 | 13,39 | 7,9 | 7,9 | |
Qatar | QA | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Kenya | KE | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Kyrgyzstan | KG | 15,0 | 4,6 | 3,0 | 24,39 | 5,28 | 5,28 | |
China | CN | 22,0 | 5,6 | 2,6 | 33,19 | 6,07 | 6,07 | |
Cyprus | CY | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Kiribati | KI | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Cocos Islands | CC | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Colombia | CO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Comoros | KM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Congo | CG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Democratic People’s Republic of Korea | KP | 22,0 | 5,6 | 2,6 | 33,19 | 6,07 | 6,07 | |
Costa Rica | CR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Ivory Coast | CI | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Cuba | CU | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Kuwait | KW | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Curacao | CW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Lao People’s Democratic Republic | LA | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Latvia | LV | 12,0 | 3,4 | 2,4 | 24,39 | 3,3 | 3,3 | |
Lesotho | LS | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Lithuania | LT | 12,0 | 3,4 | 2,4 | 24,39 | 3,3 | 3,3 | |
Liberia | LR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Lebanon | LB | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Libya | LY | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Liechtenstein | LI | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Luxembourg | LU | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Myanmar (Burma) | MM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Mauritius | MU | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Mauritania | MR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Madagascar | MG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Mayotte | YT | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Macao (Aomin) | MO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Malawi | MW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Malaysia | MY | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Mali | ML | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Maldives | MV | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Malta | MT | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Marianas | MP | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Morocco | MA | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Martinique | MQ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Marshall Islands | MH | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Mexico | MX | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Mozambique | MZ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Moldova | MD | 12,0 | 3,8 | 1,8 | 16,69 | 4,49 | 1,92 | |
Monaco | MC | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Mongolia | MN | 22,0 | 5,6 | 2,6 | 33,19 | 6,07 | 6,07 | |
Montserrat | MS | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Namibia | NA | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Nauru | NR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Nepal | NP | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Niger | NE | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Nigeria | NG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Netherlands | NL | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Nicaragua | NI | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Germany | DE | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Niue | NU | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
New Zealand | NZ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
New Caledonia | NC | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Norway | NO | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Norfolk (Australia) | NF | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
United Arab Emirates | AE | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Oman | OM | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Cook Island | CK | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Christmas Island (Australia) | CX | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
St. Helena Island (Brit.) | SH | 20,0 | 9,0 | 6,0 | 22,19 | 3,96 | 3,96 | |
Bonaire | BQ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Turks and Caicos Islands (Brit.) | TC | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Pakistan | PK | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Palau | PW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Palestine | PS | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Panama | PA | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Papua New Guinea | PG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Paraguay | PY | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Peru | PE | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
South Sudan | SD | 20,0 | 9,0 | 6,0 | 22,19 | 3,96 | 3,96 | |
South Africa | ZA | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
North Macedonia | MK | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Pitcairn (Brit.) | PN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Poland | PL | 12,0 | 3,4 | 2,4 | 24,39 | 3,3 | 1,92 | |
Portugal | PT | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Puerto Rico | PR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
South Korea | KR | 22,0 | 5,6 | 2,6 | 33,19 | 6,07 | 6,07 | |
Reunion | RE | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Russia | RU | 15,0 | 4,5 | 1,5 | 22,19 | 5,94 | 2,16 | |
Rwanda | RW | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Romania | RO | 12,0 | 3,4 | 2,4 | 24,39 | 3,3 | 3,3 | |
El Salvador | SV | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
San Marino | SM | 15,0 | 3,6 | 2,6 | 22,19 | 11,22 | 11,22 | |
Sao Tome and Principe | ST | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Saudi Arabia | SA | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Seychelles | SC | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Senegal | SN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Saint Martin | SX | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Saint Vincent and the Grenadines | VC | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Saint Kitts and Nevis | KN | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Saint Lucia | LC | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Saint Pierre and Miquelon | PM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Serbia | RS | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Singapore | SG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Syrian Arab Republic | SY | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Slovakia | SK | 12,0 | 3,4 | 2,4 | 22,19 | 11,22 | 11,22 | |
Slovenia | SI | 15,0 | 3,6 | 2,6 | 24,39 | 3,3 | 3,3 | |
Solomon Islands | SB | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Somalia | SO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Sudan | SD | 15,0 | 3,6 | 2,6 | 22,19 | 4,75 | 4,75 | |
Suriname | SR | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
United States (with Alaska and Hawaii) | US | 18,0 | 4,4 | 3,6 | 13,39 | 7,90 | 7,90 | |
Sierra Leone | SL | 20,0 | 9,0 | 6,0 | 22,19 | 3,96 | 3,96 | |
Tajikistan | TJ | 15,0 | 5,2 | 3,6 | 22,19 | 6,34 | 6,34 | |
Thailand | TH | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Taiwan | TW | 22,0 | 5,6 | 2,6 | 33,19 | 6,07 | 6,07 | |
Tanzania | TZ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Timor-Leste (Democratic Republic) | TL | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Togo | TG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Tokelau (Union) | TK | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Tonga | TO | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Trinidad and Tobago | TT | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Tuvalu | TV | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Tunisia | TN | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Turkey | TR | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Turkmenistan | TM | 15,0 | 5,2 | 3,6 | 22,19 | 6,34 | 6,34 | |
Uganda | UG | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Hungary | HU | 12,0 | 3,4 | 2,4 | 24,39 | 3,3 | 3,3 | |
Uzbekistan | UZ | 16,0 | 6,2 | 3,8 | 24,39 | 7,26 | 7,26 | |
Wallis and Futuna Islands | WF | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Uruguay | UY | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Faroe Islands | FO | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Federated States of Micronesia | FM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Fiji (islands) | FJ | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Philippines | PH | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Finland | FI | 18,0 | 4,0 | 2,8 | 22,19 | 4,75 | 4,75 | |
Falkland Islands | FK | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
France | FR | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
French Guiana | GF | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
French Polynesia | PF | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Croatia | HR | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Central African Republic | CF | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Chad | TD | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Czech Republic | CZ | 12,0 | 3,4 | 2,4 | 24,39 | 3,3 | 3,3 | |
Chile | CL | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Montenegro | ME | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Switzerland | CH | 15,0 | 3,6 | 2,6 | 22,19 | 3,96 | 3,96 | |
Sweden | SE | 18,0 | 4,0 | 2,8 | 22,19 | 11,22 | 11,22 | |
Sri Lanka | LK | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Jamaica | JM | 20,0 | 9,0 | 6,0 | 22,19 | 11,22 | 11,22 | |
Japan | JP | 22,0 | 5,6 | 2,6 | 33,19 | 6,07 | 6,07 |
Surcharge for the contents of the item | |
---|---|
Bulky | 50% to the mass charge |
If one of the sides / dimensions (length, or width, or height) a parcel up to 10 kg with a declared value and a parcel weighing more than 10 kg exceeds a size of 70 cm | a coefficient of 1.25 for air and combined delivery methods |
The declared value of items | |
Expedition fee for the initial parcel with declared value (for each parcel) | 2,0 |
By the declared value of the postal item from the amount of the declared value in UAH in excess of the mass charge; %, but not less than $1 | 0,5 |
Additional services for the delivery of items to foreign countries | |
Notification of receipt of registered mailing, declared shipment, parcel, small package | 1,5 |
Delivery by courier to the destination country of outgoing items, parcels (at the request of the sender) or delivery by courier and notification about delivering of the item | 2,3 |
For a request to return to the sender or change/correct the address | 2,0 |
* Tariffs are specified in US dollars without value added tax, paid additionally in accordance with the requirements of the current legislation of Ukraine in the amount of 20%. Payment shall be made in the national currency of Ukraine. The amount of payment is determined using the hryvnia exchange rate to foreign currency, which is set by the National Bank of Ukraine on the date the service is provided.
** The cost of delivering of parcel to a foreign country is determined by adding a fixed tariff for the parcel and a tariff per kilogram of its actual weight.
Tariffs are valid throughout Ukraine, with the exception of the temporarily occupied territories and territories in which state authorities do not temporarily exercise their powers or do not fully implement them.
Customers who draw up international shipments using the JSC “Ukrposhta” API or through a personal account receive a 3% discount on the price of small packages and parcels during the promotion period from 01.01.2021 to 31.12.2021.