Tariffs for international items (parcels)
Download in PDFParcel (USD) * | ||||||||
---|---|---|---|---|---|---|---|---|
Shipping method | Tariff for 1 unit | Priority | Non-priority | |||||
Country of destination | Code | + Tariff for 1 kg | ||||||
Australia | AU | 20,44 | 14,15 | 13,45 | ||||
Austria | AT | 15,83 | 3,96 | 3,35 | ||||
Azerbaijan | AZ | 12,30 | 4,62 | 4,40 | ||||
Albania | AL | 16,71 | 3,96 | 3,76 | ||||
Algeria | DZ | 17,79 | 4,36 | 4,14 | ||||
American Samoa | AS | 24,36 | 9,90 | 9,40 | ||||
United States Virgin Islands | VI | 22,00 | 9,90 | 9,40 | ||||
Anguilla | AI | 22,00 | 9,90 | 9,40 | ||||
Angola | AO | 24,36 | 9,90 | 9,40 | ||||
Andorra | AD | 16,71 | 3,96 | 3,76 | ||||
Antartica | AQ | 24,36 | 9,90 | 9,40 | ||||
Antigua and Barbuda | AG | 22,00 | 9,90 | 9,40 | ||||
Argentina | AR | 22,00 | 9,90 | 9,40 | ||||
Aruba | AW | 22,00 | 9,90 | 9,40 | ||||
Afghanistan | AF | 18,05 | 5,65 | 5,12 | ||||
Bahamas | BS | 22,00 | 9,90 | 9,40 | ||||
Bangladesh | BD | 20,52 | 11,00 | 9,90 | ||||
Barbados | BB | 22,00 | 9,90 | 9,40 | ||||
Bahrain | BH | 16,17 | 3,96 | 3,76 | ||||
Belize | BZ | 22,00 | 9,90 | 9,40 | ||||
Belgium | BE | 14,38 | 5,68 | 4,89 | ||||
Benin | BJ | 24,36 | 9,90 | 9,40 | ||||
Bermuda | BM | 22,00 | 9,90 | 9,40 | ||||
Bulgaria | BG | 12,35 | 3,46 | 2,76 | ||||
Bolivia | BO | 22,00 | 9,90 | 9,40 | ||||
Bosnia and Herzegovina | BA | 15,81 | 5,95 | 5,23 | ||||
Botswana | BW | 24,36 | 9,90 | 9,40 | ||||
Brazil | BR | 22,00 | 9,90 | 9,40 | ||||
British Virgin Islands | VG | 22,00 | 9,90 | 9,40 | ||||
Brunei | BN | 20,52 | 11,00 | 9,90 | ||||
Burkina Faso | BF | 24,36 | 9,90 | 9,40 | ||||
Burundi | BI | 24,36 | 9,90 | 9,40 | ||||
Bhutan | BT | 20,52 | 11,00 | 9,90 | ||||
Vietnam | VN | 20,52 | 11,00 | 9,90 | ||||
Vanuatu | VU | 24,36 | 9,90 | 9,40 | ||||
Vatican | VA | 16,71 | 3,96 | 3,76 | ||||
United Kingdom | GB | 19,53 | 4,49 | 3,79 | ||||
Venezuela | VE | 22,00 | 9,90 | 9,40 | ||||
Armenia | AM | 13,07 | 5,00 | 4,50 | ||||
Gabon | GA | 24,36 | 9,90 | 9,40 | ||||
Guyana | GY | 22,00 | 9,90 | 9,40 | ||||
Haiti | HT | 24,36 | 9,90 | 9,40 | ||||
Gambia | GM | 24,36 | 9,90 | 9,40 | ||||
Ghana | GH | 24,36 | 9,90 | 9,40 | ||||
Guadeloupe | GP | 22,00 | 9,90 | 9,40 | ||||
Guatemala | GT | 22,00 | 9,90 | 9,40 | ||||
Guinea | GN | 24,36 | 9,90 | 9,40 | ||||
Guinea Bissau | GW | 24,36 | 9,90 | 9,40 | ||||
Gibraltar | GI | 16,71 | 3,96 | 3,76 | ||||
Honduras | HN | 22,00 | 9,90 | 9,40 | ||||
Hong Kong | HK | 23,36 | 8,75 | 7,34 | ||||
Grenada | GD | 22,00 | 9,90 | 9,40 | ||||
Greenland | GL | 18,39 | 4,40 | 4,20 | ||||
Greece | GR | 16,71 | 3,96 | 3,76 | ||||
Georgia | GE | 12,03 | 4,85 | 4,62 | ||||
Guam | GU | 24,36 | 9,90 | 9,40 | ||||
Denmark (with Greenland) | DK | 18,39 | 4,40 | 4,20 | ||||
Democratic Republic of the Congo | CD | 24,36 | 9,90 | 9,40 | ||||
Djibouti | DJ | 24,36 | 9,90 | 9,40 | ||||
Diego Garcia | IO | 20,52 | 11,00 | 9,90 | ||||
Dominica | DM | 22,00 | 9,90 | 9,40 | ||||
Dominican Кepublic | DO | 22,00 | 9,90 | 9,40 | ||||
Equador | EC | 22,00 | 9,90 | 9,40 | ||||
Equatorial Guinea | GQ | 24,36 | 9,90 | 9,40 | ||||
Eritrea | ER | 24,36 | 9,90 | 9,40 | ||||
Eswatini | SZ | 24,36 | 9,90 | 9,40 | ||||
Estonia | EE | 9,81 | 2,60 | 2,60 | ||||
Ethiopia | ET | 24,36 | 9,90 | 9,40 | ||||
Egypt | EG | 16,17 | 3,96 | 3,76 | ||||
Yemen | YE | 16,17 | 3,96 | 3,76 | ||||
Zambia | ZM | 24,36 | 9,90 | 9,40 | ||||
Western Sahara | EH | 16,17 | 3,96 | 3,76 | ||||
Western Samoa | WS | 24,36 | 9,90 | 9,40 | ||||
Zimbabwe | ZW | 24,36 | 9,90 | 9,40 | ||||
Israel | IL | 14,80 | 4,50 | 4,50 | ||||
India | IN | 20,52 | 11,00 | 9,90 | ||||
Indonesia | ID | 20,52 | 11,00 | 9,90 | ||||
Iraq | IQ | 16,17 | 3,96 | 3,76 | ||||
Iran | IR | 16,17 | 3,96 | 3,76 | ||||
Ireland | IE | 18,39 | 4,40 | 4,20 | ||||
Iceland | IS | 18,67 | 4,07 | 2,87 | ||||
Spain | ES | 15,01 | 3,96 | 3,76 | ||||
Italy | IT | 15,34 | 3,96 | 3,67 | ||||
Jordan | JO | 16,17 | 3,96 | 3,76 | ||||
Cape Verde | CV | 24,36 | 9,90 | 9,40 | ||||
Kazakhstan | KZ | 17,26 | 9,00 | 7,96 | ||||
Cayman Islands (Brit.) | KY | 22,00 | 9,90 | 9,40 | ||||
Cambodia | KH | 20,52 | 11,00 | 9,90 | ||||
Cameroon | CM | 24,36 | 9,90 | 9,40 | ||||
Canada | CA | 11,88 | 9,00 | 7,41 | ||||
Qatar | QA | 17,79 | 4,36 | 4,14 | ||||
Kenya | KE | 24,36 | 9,90 | 9,40 | ||||
Kyrgyzstan | KG | 15,04 | 6,00 | 6,00 | ||||
China | CN | 22,69 | 6,80 | 6,13 | ||||
Cyprus | CY | 16,71 | 3,96 | 3,76 | ||||
Kiribati | KI | 24,36 | 9,90 | 9,40 | ||||
Cocos Islands | CC | 24,36 | 9,90 | 9,40 | ||||
Colombia | CO | 19,42 | 18,90 | 11,13 | ||||
Comoros | KM | 24,36 | 9,90 | 9,40 | ||||
Democratic People’s Republic of Korea | KP | 22,70 | 6,16 | 4,29 | ||||
Costa Rica | CR | 22,00 | 9,90 | 9,40 | ||||
Ivory Coast | CI | 24,36 | 9,90 | 9,40 | ||||
Cuba | CU | 22,00 | 9,90 | 9,40 | ||||
Kuwait | KW | 17,79 | 4,36 | 4,14 | ||||
Curacao | CW | 22,00 | 9,90 | 9,40 | ||||
Lao People’s Democratic Republic | LA | 20,52 | 11,00 | 9,90 | ||||
Latvia | LV | 7,81 | 2,50 | 2,50 | ||||
Lesotho | LS | 24,36 | 9,90 | 9,40 | ||||
Lithuania | LT | 7,81 | 2,50 | 2,50 | ||||
Liberia | LR | 24,36 | 9,90 | 9,40 | ||||
Lebanon | LB | 16,17 | 3,96 | 3,76 | ||||
Libya | LY | 16,17 | 3,96 | 3,76 | ||||
Liechtenstein | LI | 15,83 | 3,96 | 3,35 | ||||
Luxembourg | LU | 15,83 | 3,96 | 3,35 | ||||
Myanmar (Burma) | MM | 20,52 | 11,00 | 9,90 | ||||
Mauritius | MU | 24,36 | 9,90 | 9,40 | ||||
Mauritania | MR | 24,36 | 9,90 | 9,40 | ||||
Madagascar | MG | 24,36 | 9,90 | 9,40 | ||||
Mayotte | YT | 24,36 | 9,90 | 9,40 | ||||
Macao (Aomin) | MO | 24,36 | 9,90 | 9,40 | ||||
North Macedonia | MK | 15,61 | 4,40 | 4,20 | ||||
Malawi | MW | 24,36 | 9,90 | 9,40 | ||||
Malaysia | MY | 20,52 | 11,00 | 9,90 | ||||
Mali | ML | 24,36 | 9,90 | 9,40 | ||||
Maldives | MV | 20,52 | 11,00 | 9,90 | ||||
Malta | MT | 14,95 | 4,40 | 4,20 | ||||
Marianas | MP | 24,36 | 9,90 | 9,40 | ||||
Morocco | MA | 14,17 | 4,20 | 4,00 | ||||
Martinique | MQ | 22,00 | 9,90 | 9,40 | ||||
Marshall Islands | MH | 24,36 | 9,90 | 9,40 | ||||
Mexico | MX | 22,00 | 9,90 | 9,40 | ||||
Mozambique | MZ | 24,36 | 9,90 | 9,40 | ||||
Moldova | MD | 12,01 | 3,65 | 2,65 | ||||
Monaco | MC | 15,83 | 3,96 | 3,35 | ||||
Mongolia | MN | 22,70 | 6,16 | 4,29 | ||||
Montserrat | MS | 22,00 | 9,90 | 9,40 | ||||
Namibia | NA | 24,36 | 9,90 | 9,40 | ||||
Nauru | NR | 24,36 | 9,90 | 9,40 | ||||
Nepal | NP | 20,52 | 11,00 | 9,90 | ||||
Niger | NE | 24,36 | 9,90 | 9,40 | ||||
Nigeria | NG | 24,36 | 9,90 | 9,40 | ||||
Netherlands | NL | 14,68 | 4,40 | 4,20 | ||||
Nicaragua | NI | 22,00 | 9,90 | 9,40 | ||||
Germany | DE | 7,62 | 1,97 | 1,97 | ||||
Niue | NU | 24,36 | 9,90 | 9,40 | ||||
New Zealand | NZ | 24,36 | 9,90 | 9,40 | ||||
New Caledonia | NC | 24,36 | 9,90 | 9,40 | ||||
Norway | NO | 18,39 | 4,40 | 4,20 | ||||
Norfolk (Australia) | NF | 24,36 | 9,90 | 9,40 | ||||
United Arab Emirates | AE | 16,17 | 3,96 | 3,76 | ||||
Oman | OM | 17,13 | 4,62 | 3,86 | ||||
Cook Island | CK | 24,36 | 9,90 | 9,40 | ||||
Christmas Island (Australia) | CX | 24,36 | 9,90 | 9,40 | ||||
St. Helena Island (Brit.) | SH | 24,36 | 9,90 | 9,40 | ||||
Bonaire | BQ | 24,36 | 9,90 | 9,40 | ||||
Turks and Caicos Islands (Brit.) | TC | 22,00 | 9,90 | 9,40 | ||||
Pakistan | PK | 20,52 | 11,00 | 9,90 | ||||
Palau | PW | 24,36 | 9,90 | 9,40 | ||||
Palestine | PS | 16,17 | 3,96 | 3,76 | ||||
Panama | PA | 20,20 | 10,60 | 10,10 | ||||
Papua New Guinea | PG | 24,36 | 9,90 | 9,40 | ||||
Paraguay | PY | 22,00 | 9,90 | 9,40 | ||||
Peru | PE | 20,70 | 12,00 | 11,40 | ||||
South Sudan | SS | 24,36 | 9,90 | 9,40 | ||||
South Africa | ZA | 24,36 | 9,90 | 9,40 | ||||
Pitcairn (Brit.) | PN | 20,00 | 10,70 | 9,53 | ||||
Poland | PL | 12,91 | 3,05 | 2,35 | ||||
Portugal | PT | 16,71 | 3,96 | 3,76 | ||||
Puerto Rico | PR | 22,00 | 9,90 | 9,40 | ||||
Congo | CG | 24,36 | 9,90 | 9,40 | ||||
South Korea | KR | 22,01 | 5,82 | 3,37 | ||||
Reunion | RE | 24,36 | 9,90 | 9,40 | ||||
Rwanda | RW | 24,36 | 9,90 | 9,40 | ||||
Romania | RO | 13,17 | 2,58 | 2,1 | ||||
El Salvador | SV | 22,00 | 9,90 | 9,40 | ||||
San Marino | SM | 16,71 | 3,96 | 3,76 | ||||
Sao Tome and Principe | ST | 24,36 | 9,90 | 9,40 | ||||
Saudi Arabia | SA | 17,79 | 4,36 | 4,14 | ||||
Seychelles | SC | 24,36 | 9,90 | 9,40 | ||||
Senegal | SN | 24,36 | 9,90 | 9,40 | ||||
Saint Martin | SX | 22,00 | 9,90 | 9,40 | ||||
Saint Vincent and the Grenadines | VC | 22,00 | 9,90 | 9,40 | ||||
Saint Kitts and Nevis | KN | 22,00 | 9,90 | 9,40 | ||||
Saint Lucia | LC | 22,00 | 9,90 | 9,40 | ||||
Saint Pierre and Miquelon | PM | 22,00 | 9,90 | 9,40 | ||||
Serbia | RS | 16,71 | 3,96 | 3,76 | ||||
Singapore | SG | 20,52 | 11,00 | 9,90 | ||||
Syrian Arab Republic | SY | 16,17 | 3,96 | 3,76 | ||||
Slovakia | SK | 12,35 | 3,46 | 2,76 | ||||
Slovenia | SI | 16,71 | 3,96 | 3,76 | ||||
Solomon Islands | SB | 24,36 | 9,90 | 9,40 | ||||
Somalia | SO | 24,36 | 9,90 | 9,40 | ||||
Sudan | SD | 16,17 | 3,96 | 3,76 | ||||
Suriname | SR | 22,00 | 9,90 | 9,40 | ||||
United States (with Alaska and Hawaii) | US | 13,20 | 10 | 8,97 | ||||
Sierra Leone | SL | 24,36 | 9,90 | 9,40 | ||||
Tajikistan | TJ | 17,40 | 9,00 | 9,00 | ||||
Thailand | TH | 20,52 | 11,00 | 9,90 | ||||
Taiwan | TW | 22,70 | 6,16 | 4,29 | ||||
Tanzania | TZ | 24,36 | 9,90 | 9,40 | ||||
Timor-Leste (Democratic Republic) | TL | 24,36 | 9,90 | 9,40 | ||||
Togo | TG | 24,36 | 9,90 | 9,40 | ||||
Tokelau (Union) | TK | 24,36 | 9,90 | 9,40 | ||||
Tonga | TO | 24,36 | 9,90 | 9,40 | ||||
Trinidad and Tobago | TT | 22,00 | 9,90 | 9,40 | ||||
Tuvalu | TV | 24,36 | 9,90 | 9,40 | ||||
Tunisia | TN | 17,96 | 4,84 | 4,62 | ||||
Turkey | TR | 16,62 | 4,05 | 3,85 | ||||
Turkmenistan | TM | 15,12 | 7,46 | 7,00 | ||||
Uganda | UG | 24,36 | 9,90 | 9,40 | ||||
Hungary | HU | 12,35 | 3,46 | 2,76 | ||||
Uzbekistan | UZ | 16,80 | 6,82 | 5,32 | ||||
Wallis and Futuna Islands | WF | 24,36 | 9,90 | 9,40 | ||||
Uruguay | UY | 22,00 | 9,90 | 9,40 | ||||
Faroe Islands | FO | 18,39 | 4,40 | 4,20 | ||||
Federated States of Micronesia | FM | 24,36 | 9,90 | 9,40 | ||||
Fiji (islands) | FJ | 24,36 | 9,90 | 9,40 | ||||
Philippines | PH | 20,52 | 11,00 | 9,90 | ||||
Finland | FI | 18,39 | 4,40 | 4,20 | ||||
Falkland Islands | FK | 22,00 | 9,90 | 9,40 | ||||
France | FR | 15,32 | 3,96 | 3,33 | ||||
French Guiana | GF | 22,00 | 9,90 | 9,40 | ||||
French Polynesia | PF | 24,36 | 9,90 | 9,40 | ||||
Croatia | HR | 16,71 | 3,96 | 3,76 | ||||
Central African Republic | CF | 24,36 | 9,90 | 9,40 | ||||
Chad | TD | 24,36 | 9,90 | 9,40 | ||||
Czech Republic | CZ | 12,01 | 3,71 | 3,16 | ||||
Chile | CL | 20,55 | 12,40 | 11,80 | ||||
Montenegro | ME | 15,01 | 5,65 | 4,85 | ||||
Switzerland | CH | 15,09 | 3,96 | 3,76 | ||||
Sweden | SE | 18,39 | 4,40 | 4,20 | ||||
Sri Lanka | LK | 20,52 | 11,00 | 9,90 | ||||
Jamaica | JM | 22,00 | 9,90 | 9,40 | ||||
Japan | JP | 22,41 | 8,40 | 6,90 |
Surcharge for the contents of the item | |
---|---|
Bulky | 50% to the mass charge |
In case one of the sides / dimensions (length, or width, or height) of the parcel exceeds 70 cm inclusive | a coefficient of 1.25 for air and combined delivery methods |
The declared value of items | |
Expedition fee for the initial parcel with declared value (for each parcel) | 2,5 |
By the declared value of the postal item from the amount of the declared value in UAH in excess of the mass charge; %, but not less than $1 | 0,5 |
Additional services for the delivery of items to foreign countries | |
For an application for return to the sender or change / correction of the address accepted at the post office*** | 2,0 |
In automated postal facilities for manual entry of data from customs declarations in the AWS PO when receiving parcels, recommended small packages and EMS items | 1 |
* Payment shall be made in the national currency of Ukraine. The amount of payment is determined using the hryvnia exchange rate to foreign currency, which is set by the National Bank of Ukraine on the date the service is provided.
** Prices are indicated without VAT.
When paying for sending an international parcel, 20% VAT is charged only for the part of the price that applies to shipping within Ukraine. The part of the price that applies to shipping international parcels within Ukraine is (excluding VAT): UAH 75.00.
***There is no fee when submitting an application through the website for returning an international shipment to the sender or changing / correcting of the address.
Please note that Ukrposhta has stopped accepting international postal items (IPIs) addressed to the Russian Federation and the Republic of Belarus.