Tariffs for international items (parcels)
Download in PDFParcel (USD) * | ||||||||
---|---|---|---|---|---|---|---|---|
Parcel weight | up to 10 kg without declared value | up to 10 kg with a declared value and more than 10 kg | ||||||
Shipping method | Tariff for 1 unit | Priority | Non-priority | Tariff for 1 unit | Priority | Non-priority | ||
Country of destination | Code | + Tariff for 1 kg | + Tariff for 1 kg | |||||
Australia | AU | 20,77 | 14,15 | 13,45 | 23,87 | 14,15 | 14,15 | |
Austria | AT | 16,16 | 3,96 | 3,35 | 23,87 | 4,24 | 4,24 | |
Azerbaijan | AZ | 12,63 | 4,62 | 4,40 | 23,87 | 4,38 | 4,38 | |
Albania | AL | 17,04 | 3,96 | 3,76 | 23,87 | 6,00 | 6,00 | |
Algeria | DZ | 18,12 | 4,36 | 4,14 | 26,22 | 6,93 | 6,93 | |
American Samoa | AS | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
United States Virgin Islands | VI | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Anguilla | AI | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Angola | AO | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Andorra | AD | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Antartica | AQ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Antigua and Barbuda | AG | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Argentina | AR | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Aruba | AW | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Afghanistan | AF | 18,38 | 5,65 | 5,12 | 26,22 | 5,28 | 5,28 | |
Bahamas | BS | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Bangladesh | BD | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Barbados | BB | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Bahrain | BH | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Belize | BZ | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Belgium | BE | 14,71 | 5,68 | 4,89 | 23,87 | 4,24 | 4,24 | |
Benin | BJ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Bermuda | BM | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Bulgaria | BG | 12,68 | 3,46 | 2,76 | 26,22 | 3,53 | 3,53 | |
Bolivia | BO | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Bosnia and Herzegovina | BA | 16,14 | 5,95 | 5,23 | 23,87 | 4,24 | 4,24 | |
Botswana | BW | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Brazil | BR | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
British Virgin Islands | VG | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Brunei | BN | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Burkina Faso | BF | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Burundi | BI | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Bhutan | BT | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Vietnam | VN | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Vanuatu | VU | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Vatican | VA | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
United Kingdom | GB | 19,86 | 4,49 | 3,79 | 23,87 | 5,65 | 5,65 | |
Venezuela | VE | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Armenia | AM | 13,40 | 4,08 | 3,58 | 23,87 | 4,38 | 4,38 | |
Gabon | GA | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Guyana | GY | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Haiti | HT | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Gambia | GM | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Ghana | GH | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Guadeloupe | GP | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Guatemala | GT | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Guinea | GN | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Guinea Bissau | GW | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Gibraltar | GI | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Honduras | HN | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Hong Kong | HK | 23,69 | 8,75 | 7,34 | 35,64 | 6,50 | 6,50 | |
Grenada | GD | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Greenland | GL | 18,72 | 4,4 | 4,2 | 23,87 | 5,08 | 5,08 | |
Greece | GR | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Georgia | GE | 12,36 | 4,85 | 4,62 | 23,87 | 4,38 | 4,38 | |
Guam | GU | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Denmark (with Greenland) | DK | 18,72 | 4,4 | 4,2 | 23,87 | 5,08 | 5,08 | |
Democratic Republic of the Congo | CD | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Djibouti | DJ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Diego Garcia | IO | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Dominica | DM | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Dominican Кepublic | DO | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Equador | EC | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Equatorial Guinea | GQ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Eritrea | ER | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Eswatini | SZ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Estonia | EE | 10,14 | 2,60 | 2,60 | 15,28 | 2,60 | 2,60 | |
Ethiopia | ET | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Egypt | EG | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Yemen | YE | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Zambia | ZM | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Western Sahara | EH | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Western Samoa | WS | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Zimbabwe | ZW | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Israel | IL | 15,13 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
India | IN | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Indonesia | ID | 20,85 | 11,00 | 9,90 | 23,87 | 13,20 | 13,20 | |
Iraq | IQ | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Iran | IR | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Ireland | IE | 18,72 | 4,40 | 4,20 | 23,87 | 5,08 | 5,08 | |
Iceland | IS | 19,00 | 4,07 | 2,87 | 23,87 | 5,08 | 5,08 | |
Spain | ES | 15,34 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Italy | IT | 15,67 | 3,96 | 3,67 | 23,87 | 4,24 | 4,24 | |
Jordan | JO | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Cape Verde | CV | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Kazakhstan | KZ | 17,59 | 8,7 | 7,96 | 26,22 | 7,77 | 7,77 | |
Cayman Islands (Brit.) | KY | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Cambodia | KH | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Cameroon | CM | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Canada | CA | 12,21 | 9,00 | 7,41 | 13,83 | 10,35 | 10,35 | |
Qatar | QA | 18,12 | 4,36 | 4,14 | 26,22 | 4,66 | 4,66 | |
Kenya | KE | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Kyrgyzstan | KG | 15,37 | 5,30 | 5,05 | 26,22 | 5,65 | 5,65 | |
China | CN | 23,02 | 6,80 | 6,13 | 35,64 | 7,00 | 7,00 | |
Cyprus | CY | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Kiribati | KI | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Cocos Islands | CC | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Colombia | CO | 19,75 | 18,90 | 11,13 | 23,87 | 12,01 | 12,01 | |
Comoros | KM | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Democratic People’s Republic of Korea | KP | 23,03 | 6,16 | 4,29 | 35,64 | 6,50 | 6,50 | |
Costa Rica | CR | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Ivory Coast | CI | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Cuba | CU | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Kuwait | KW | 18,12 | 4,36 | 4,14 | 26,22 | 4,66 | 4,66 | |
Curacao | CW | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Lao People’s Democratic Republic | LA | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Latvia | LV | 8,14 | 2,50 | 2,50 | 14,14 | 2,30 | 2,30 | |
Lesotho | LS | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Lithuania | LT | 8,14 | 2,50 | 2,50 | 14,14 | 2,00 | 2,00 | |
Liberia | LR | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Lebanon | LB | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Libya | LY | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Liechtenstein | LI | 16,16 | 3,96 | 3,35 | 23,87 | 4,24 | 4,24 | |
Luxembourg | LU | 16,16 | 3,96 | 3,35 | 23,87 | 4,24 | 4,24 | |
Myanmar (Burma) | MM | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Mauritius | MU | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Mauritania | MR | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Madagascar | MG | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Mayotte | YT | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Macao (Aomin) | MO | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
North Macedonia | MK | 15,94 | 4,40 | 4,20 | 23,87 | 4,24 | 4,24 | |
Malawi | MW | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Malaysia | MY | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Mali | ML | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Maldives | MV | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Malta | MT | 15,28 | 4,40 | 4,20 | 23,87 | 5,00 | 5,00 | |
Marianas | MP | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Morocco | MA | 14,50 | 4,20 | 4,00 | 23,87 | 4,24 | 4,24 | |
Martinique | MQ | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Marshall Islands | MH | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Mexico | MX | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Mozambique | MZ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Moldova | MD | 12,34 | 3,65 | 1,79 | 17,85 | 4,80 | 2,05 | |
Monaco | MC | 16,16 | 3,96 | 3,35 | 23,87 | 4,24 | 4,24 | |
Mongolia | MN | 23,03 | 6,16 | 4,29 | 35,64 | 6,50 | 6,50 | |
Montserrat | MS | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Namibia | NA | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Nauru | NR | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Nepal | NP | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Niger | NE | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Nigeria | NG | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Netherlands | NL | 15,01 | 4,40 | 4,20 | 23,87 | 4,24 | 4,24 | |
Nicaragua | NI | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Germany | DE | 7,95 | 1,97 | 1,97 | 9,28 | 1,60 | 1,60 | |
Niue | NU | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
New Zealand | NZ | 24,69 | 9,90 | 9,40 | 23,87 | 14,8 | 14,8 | |
New Caledonia | NC | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Norway | NO | 18,72 | 4,40 | 4,20 | 23,87 | 5,08 | 5,08 | |
Norfolk (Australia) | NF | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
United Arab Emirates | AE | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Oman | OM | 17,46 | 4,62 | 3,86 | 26,22 | 4,66 | 4,66 | |
Cook Island | CK | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Christmas Island (Australia) | CX | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
St. Helena Island (Brit.) | SH | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Bonaire | BQ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Turks and Caicos Islands (Brit.) | TC | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Pakistan | PK | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Palau | PW | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Palestine | PS | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Panama | PA | 20,53 | 10,60 | 10,10 | 23,87 | 12,01 | 12,01 | |
Papua New Guinea | PG | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Paraguay | PY | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Peru | PE | 21,03 | 12,00 | 11,40 | 23,87 | 13,20 | 13,2 | |
South Sudan | SS | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
South Africa | ZA | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Pitcairn (Brit.) | PN | 20,33 | 10,70 | 9,53 | 23,87 | 12,01 | 12,01 | |
Poland | PL | 13,24 | 3,05 | 2,35 | 26,22 | 3,53 | 2,05 | |
Portugal | PT | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Puerto Rico | PR | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Republic of the Congo | CG | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
South Korea | KR | 22,34 | 5,82 | 3,37 | 35,64 | 6,50 | 6,50 | |
Reunion | RE | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Rwanda | RW | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Romania | RO | 13,50 | 2,58 | 2,1 | 26,22 | 3,53 | 3,53 | |
El Salvador | SV | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
San Marino | SM | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Sao Tome and Principe | ST | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Saudi Arabia | SA | 18,12 | 4,36 | 4,14 | 26,22 | 6,60 | 6,60 | |
Seychelles | SC | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Senegal | SN | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Saint Martin | SX | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Saint Vincent and the Grenadines | VC | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Saint Kitts and Nevis | KN | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Saint Lucia | LC | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Saint Pierre and Miquelon | PM | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Serbia | RS | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Singapore | SG | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Syrian Arab Republic | SY | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Slovakia | SK | 12,68 | 3,46 | 2,76 | 26,22 | 3,53 | 3,53 | |
Slovenia | SI | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Solomon Islands | SB | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Somalia | SO | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Sudan | SD | 16,50 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Suriname | SR | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
United States (with Alaska and Hawaii) | US | 13,53 | 10 | 8,97 | 15,33 | 11,50 | 11,50 | |
Sierra Leone | SL | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Tajikistan | TJ | 16,25 | 3,61 | 4,22 | 23,87 | 6,78 | 6,78 | |
Thailand | TH | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Taiwan | TW | 23,03 | 6,16 | 4,29 | 35,64 | 6,50 | 6,50 | |
Tanzania | TZ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Timor-Leste (Democratic Republic) | TL | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Togo | TG | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Tokelau (Union) | TK | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Tonga | TO | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Trinidad and Tobago | TT | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Tuvalu | TV | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Tunisia | TN | 18,29 | 4,84 | 4,62 | 26,22 | 5,06 | 5,06 | |
Turkey | TR | 16,95 | 4,05 | 3,85 | 23,87 | 4,24 | 4,24 | |
Turkmenistan | TM | 15,45 | 7,46 | 6,89 | 23,87 | 7,78 | 7,78 | |
Uganda | UG | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Hungary | HU | 12,68 | 3,46 | 2,76 | 26,22 | 3,53 | 3,53 | |
Uzbekistan | UZ | 17,13 | 6,82 | 5,32 | 26,22 | 7,77 | 7,77 | |
Wallis and Futuna Islands | WF | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Uruguay | UY | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Faroe Islands | FO | 18,72 | 4,40 | 4,20 | 23,87 | 5,08 | 5,08 | |
Federated States of Micronesia | FM | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Fiji (islands) | FJ | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Philippines | PH | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Finland | FI | 18,72 | 4,40 | 4,20 | 23,87 | 5,08 | 5,08 | |
Falkland Islands | FK | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
France | FR | 15,65 | 3,96 | 3,33 | 23,87 | 4,24 | 4,24 | |
French Guiana | GF | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
French Polynesia | PF | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Croatia | HR | 17,04 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Central African Republic | CF | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Chad | TD | 24,69 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Czech Republic | CZ | 12,34 | 3,71 | 3,16 | 26,22 | 3,53 | 3,53 | |
Chile | CL | 20,88 | 12,40 | 11,80 | 23,87 | 13,20 | 13,20 | |
Montenegro | ME | 15,34 | 5,65 | 4,85 | 23,87 | 4,24 | 4,24 | |
Switzerland | CH | 15,42 | 3,96 | 3,76 | 23,87 | 4,24 | 4,24 | |
Sweden | SE | 18,72 | 4,40 | 4,20 | 23,87 | 5,08 | 5,08 | |
Sri Lanka | LK | 20,85 | 11,00 | 9,90 | 23,87 | 12,01 | 12,01 | |
Jamaica | JM | 22,33 | 9,90 | 9,40 | 23,87 | 12,01 | 12,01 | |
Japan | JP | 22,74 | 8,40 | 6,90 | 35,64 | 6,50 | 6,50 |
Surcharge for the contents of the item | |
---|---|
Bulky | 50% to the mass charge |
If one of the sides / dimensions (length, or width, or height) a parcel up to 10 kg with a declared value and a parcel weighing more than 10 kg exceeds a size of 70 cm | a coefficient of 1.25 for air and combined delivery methods |
The declared value of items | |
Expedition fee for the initial parcel with declared value (for each parcel) | 2,5 |
By the declared value of the postal item from the amount of the declared value in UAH in excess of the mass charge; %, but not less than $1 | 0,5 |
Additional services for the delivery of items to foreign countries | |
For an application for return to the sender or change / correction of the address accepted at the post office*** | 2,0 |
In automated postal facilities for manual entry of data from customs declarations in the AWS PO when receiving parcels, recommended small packages and EMS items | 1 |
* Payment shall be made in the national currency of Ukraine. The amount of payment is determined using the hryvnia exchange rate to foreign currency, which is set by the National Bank of Ukraine on the date the service is provided.
** Taking into account the part of the tariff for sending a shipment on the territory of Ukraine, which is subject to VAT.
Tariffs are valid throughout Ukraine, with the exception of the temporarily occupied territories and territories in which state authorities do not temporarily exercise their powers or do not fully implement them.
***There is no fee when submitting an application through the website for returning an international shipment to the sender or changing / correcting of the address.
Please note that Ukrposhta has stopped accepting international postal items (IPIs) addressed to the Russian Federation and the Republic of Belarus.