Tariffs for EMS items
Download in PDFEMS items (USD)* | |||||||
---|---|---|---|---|---|---|---|
Country of destination | Code | Documents, goods | Goods** | Delivery during the quarantine*** | |||
≤ 1 kg | > 1 kg | ||||||
up to 250 g | 251-500 g | 501-1000 g | per item | per kg | |||
Australia | AU | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Austria | AT | 22,45 | 24,37 | 28,23 | 25,66 | 5,78 | + |
Azerbaijan | AZ | 22,45 | 24,37 | 25,66 | 24,37 | 6,42 | + |
Albania | AL | 21,16 | 24,37 | 29,51 | 23,73 | 5,78 | + |
Algeria | DZ | 22,45 | 24,37 | 28,23 | 21,16 | 6,42 | + |
Anguilla | AI | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | |
Angola | AO | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Antigua and Barbuda | AG | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | |
Argentina | AR | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Aruba | AW | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Afghanistan | AF | 18,60 | 21,81 | 25,66 | 21,81 | 5,78 | |
Bahamas | BS | 27,58 | 29,51 | 32,08 | 35,93 | 12,84 | |
Bangladesh | BD | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Barbados | BB | 23,73 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Bahrain | BH | 25,02 | 26,94 | 30,79 | 25,02 | 6,42 | + |
Belize | BZ | 22,45 | 25,66 | 29,51 | 28,87 | 13,48 | |
Belgium | BE | 19,88 | 21,81 | 25,66 | 21,16 | 6,42 | + |
Benin | BJ | 26,30 | 29,51 | 33,36 | 31,44 | 12,84 | + |
Bermuda | BM | 19,88 | 25,66 | 29,51 | 30,15 | 13,48 | |
Bulgaria | BG | 18,60 | 20,52 | 26,94 | 19,88 | 5,78 | + |
Bolivia | BO | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | |
Bosnia and Herzegovina | BA | 19,88 | 21,81 | 25,66 | 19,88 | 6,42 | + |
Botswana | BW | 25,02 | 28,23 | 32,08 | 31,44 | 12,84 | |
Brazil | BR | 25,02 | 28,23 | 32,08 | 31,44 | 12,84 | + |
Brunei | BN | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Burkina Faso | BF | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | |
Burundi | BI | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | |
Bhutan | BT | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | |
Vanuatu | VU | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | |
Vatican | VA | 18,60 | 21,81 | 25,66 | 25,02 | 5,14 | |
Venezuela | VE | 26,30 | 29,51 | 33,36 | 31,44 | 14,12 | |
Vietnam | VN | 26,30 | 29,51 | 32,08 | 29,51 | 13,48 | + |
Armenia | AM | 18,60 | 21,81 | 25,66 | 21,16 | 5,78 | + |
Gabon | GA | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Guyana | GY | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Haiti | HT | 19,88 | 28,23 | 30,79 | 30,79 | 14,12 | + |
Gambia | GM | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Ghana | GH | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Guatemala | GT | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Guinea | GN | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Guinea Bissau | GW | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Gibraltar | GI | 25,02 | 25,66 | 28,23 | 21,81 | 7,06 | |
Honduras | HN | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Hong Kong | HK | 22,45 | 25,02 | 30,15 | 34,65 | 7,70 | + |
Grenada | GD | 23,73 | 29,51 | 32,08 | 31,44 | 14,12 | |
Greece | GR | 23,09 | 24,37 | 28,23 | 23,09 | 6,42 | + |
Georgia | GE | 23,09 | 24,37 | 26,94 | 23,73 | 5,78 | + |
Denmark | DK | 31,44 | 34,65 | 37,21 | 32,72 | 5,78 | + |
Democratic Republic of the Congo | CD | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Jersey | JE | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Djibouti | DJ | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Dominica | DM | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Dominican Republic | DO | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Equador | EC | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Equatorial Guinea | GQ | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Eritrea | ER | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Estonia | EE | 21,16 | 24,37 | 26,94 | 23,09 | 7,06 | + |
Ethiopia | ET | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Egypt | EG | 21,16 | 24,37 | 26,94 | 20,52 | 6,42 | + |
Zambia | ZM | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Zimbabwe | ZW | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Jordan | JO | 25,02 | 26,94 | 29,51 | 24,37 | 6,42 | + |
Israel | IL | 22,45 | 25,02 | 28,87 | 25,66 | 5,14 | + |
India | IN | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Indonesia | ID | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Iraq | IQ | 25,02 | 26,94 | 29,51 | 24,37 | 6,42 | + |
Iran | IR | 25,02 | 26,94 | 29,51 | 24,37 | 6,42 | |
Ireland | IE | 26,30 | 30,79 | 33,36 | 29,51 | 7,06 | + |
Iceland | IS | 28,87 | 33,36 | 35,93 | 30,15 | 6,42 | + |
Spain | ES | 21,16 | 24,37 | 28,23 | 22,45 | 6,42 | + |
Spain: Canary Islands | WW | 28,87 | 32,08 | 34,65 | 21,16 | 16,69 | |
Italy | IT | 23,73 | 25,66 | 29,51 | 23,09 | 5,78 | + |
Cape Verde | CV | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Kazakhstan | KZ | 27,58 | 30,79 | 33,36 | 23,73 | 7,06 | + |
Cayman Islands | KY | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Cambodia | KH | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Cameroon | CM | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Canada | CA | 17,95 | 22,45 | 27,58 | 19,24 | 10,27 | + |
Qatar | QA | 25,02 | 26,94 | 30,79 | 26,30 | 11,56 | + |
Kenya | KE | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Kyrgyzstan | KG | 23,73 | 25,66 | 28,23 | 26,30 | 7,06 | + |
China | CN | 21,16 | 23,73 | 27,58 | 28,87 | 9,63 | + |
Cyprus | CY | 21,16 | 21,81 | 25,66 | 21,16 | 6,42 | + |
Colombia | CO | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Congo (Republic of the) | CG | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
South Korea | KR | 25,02 | 26,30 | 28,87 | 36,57 | 8,35 | + |
Eswatini (the Kingdom of) | SZ | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Costa Rica | CR | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Ivory Coast | CI | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Cuba | CU | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Kuwait | KW | 25,02 | 25,66 | 28,23 | 25,66 | 5,78 | + |
Curacao | CW | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Lao People’s Democratic Republic | LA | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Latvia | LV | 18,60 | 21,81 | 25,66 | 14,74 | 7,06 | + |
Lesotho | LS | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Lithuania | LT | 19,88 | 21,81 | 25,66 | 17,31 | 5,78 | + |
Liberia | LR | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Liberia | LB | 25,02 | 25,66 | 28,23 | 23,09 | 7,06 | + |
Libya | LY | 25,02 | 25,66 | 28,23 | 23,09 | 7,06 | |
Luxembourg | LU | 22,45 | 24,37 | 28,23 | 22,45 | 6,42 | + |
Mauritius | MU | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Mauritania | MR | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Madagascar | MG | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Macao | MO | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Malawi | MW | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Malaysia | MY | 22,45 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Mali | ML | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | |
Maldives | MV | 26,30 | 29,51 | 32,08 | 31,44 | 14,12 | + |
Malta | MT | 25,02 | 25,66 | 28,23 | 25,66 | 5,78 | + |
Morocco | MA | 25,02 | 28,23 | 30,79 | 23,73 | 6,42 | + |
Mexico | MX | 23,73 | 28,23 | 30,79 | 30,79 | 14,12 | + |
Mozambique | MZ | 22,45 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Moldova | MD | 22,45 | 24,37 | 29,51 | 19,88 | 6,42 | + |
Mongolia | MN | 25,02 | 26,30 | 28,87 | 36,57 | 8,35 | + |
Myanmar | MM | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Namibia | NA | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Nauru | NR | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Nepal | NP | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Niger | NE | 26,30 | 29,51 | 32,08 | 31,44 | 14,98 | |
Nigeria | NG | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Netherlands | NL | 21,16 | 24,37 | 28,23 | 25,66 | 5,14 | + |
Nicaragua | NI | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Germany | DE | 22,45 | 24,37 | 28,23 | 27,58 | 5,14 | + |
New Zealand | NZ | 19,88 | 25,66 | 29,51 | 28,87 | 13,48 | + |
New Caledonia | NC | 26,30 | 29,51 | 32,08 | 31,44 | 14,98 | |
Norway | NO | 34 | 37,21 | 38,50 | 34,65 | 6,42 | + |
United Arab Emirates | AE | 23,73 | 25,66 | 28,23 | 23,09 | 6,42 | + |
Oman | OM | 25,02 | 25,66 | 28,23 | 25,66 | 5,78 | + |
Pakistan | PK | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Panama | PA | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Papua New Guinea | PG | 27,58 | 32,08 | 34,65 | 32,08 | 14,98 | |
Paraguay | PY | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Peru | PE | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
South Africa | ZA | 26,30 | 29,51 | 32,08 | 31,44 | 14,98 | + |
Poland | PL | 6,00 | 6,00 | 6,00 | 5,35 | 0,35 | + |
Portugal | PT | 21,16 | 24,37 | 26,94 | 20,52 | 6,42 | + |
North Macedonia | MK | 25,02 | 25,66 | 28,23 | 22,45 | 7,06 | + |
Rwanda | RW | 26,30 | 28,51 | 32,08 | 31,44 | 12,84 | + |
Romania | RO | 25,02 | 30,79 | 35,93 | 26,94 | 5,78 | + |
El Salvador | SV | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Samoa | WS | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Sao Tome and Principe | ST | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Saudi Arabia | SA | 21,16 | 21,81 | 25,66 | 19,88 | 6,42 | + |
Seychelles | SC | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Senegal | SN | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Saint Kitts and Nevis | KN | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Saint Lucia | LC | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Serbia | RS | 21,16 | 24,37 | 26,94 | 22,45 | 6,42 | + |
Syrian Arab Republic | SY | 25,02 | 26,94 | 28,23 | 23,09 | 6,42 | |
Singapore | SG | 22,45 | 25,66 | 29,51 | 28,87 | 13,48 | + |
Sint Maarten | SX | 26,30 | 29,51 | 32,08 | 31,44 | 14,98 | |
Slovakia | SK | 18,60 | 21,81 | 25,66 | 17,31 | 6,42 | + |
Slovenia | SI | 19,88 | 21,81 | 25,66 | 22,45 | 5,78 | + |
Solomon Islands | SB | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
United Kingdom of Great Britain and Northern Ireland | GB | 23,73 | 25,66 | 28,23 | 25,66 | 6,42 | + |
United Kingdom: British Virgin Islands | VG | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
United Kingdom: Channel Islands (Guernsey) | GG | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Sudan | SD | 25,02 | 28,23 | 30,79 | 30,79 | 12,84 | + |
Suriname | SR | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
United States | US | 18,96 | 23,45 | 27,30 | 18,32 | 11,56 | + |
Sierra Leone | SL | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | |
Tajikistan | TJ | 25,02 | 25,66 | 29,51 | 25,66 | 8,35 | + |
Taiwan | TW | 18,60 | 22,45 | 26,30 | 33,36 | 7,70 | + |
Thailand | TH | 23,73 | 28,23 | 30,79 | 30,79 | 12,84 | + |
Tanzania | TZ | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Togo | TG | 26,30 | 29,51 | 32,08 | 31,44 | 12,84 | + |
Tonga | TO | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | |
Trinidad and Tobago | TT | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | + |
Tunisia | TN | 25,38 | 26,02 | 28,59 | 23,45 | 6,42 | + |
Turkey | TR | 21,53 | 24,74 | 27,30 | 23,45 | 5,78 | + |
Turkmenistan | TM | 25,38 | 28,59 | 31,16 | 25,38 | 7,70 | |
Uganda | UG | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | + |
Hungary | HU | 22,81 | 26,02 | 28,59 | 24,74 | 6,42 | + |
Uzbekistan | UZ | 26,66 | 31,16 | 33,72 | 27,95 | 8,99 | + |
Uruguay | UY | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | + |
Fiji | FJ | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | |
Philippines | PH | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | + |
Finland | FI | 26,66 | 31,16 | 33,72 | 28,59 | 7,06 | + |
France | FR | 21,53 | 24,74 | 28,59 | 25,38 | 6,42 | + |
French Polynesia | PF | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | |
Croatia | HR | 18,96 | 22,17 | 26,02 | 20,24 | 6,42 | + |
Central African Republic | CF | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | + |
Chad | TD | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | + |
Czech Republic | CZ | 18,96 | 23,45 | 27,30 | 18,32 | 6,42 | + |
Chile | CL | 26,66 | 29,87 | 32,44 | 31,80 | 12,84 | + |
Montenegro | ME | 21,53 | 22,17 | 26,02 | 20,24 | 6,42 | + |
Switzerland | CH | 29,87 | 31,16 | 33,72 | 29,23 | 6,42 | + |
Sweden | SE | 31,80 | 35,01 | 36,29 | 34,37 | 6,42 | + |
Sri Lanka | LK | 24,09 | 28,59 | 32,44 | 31,80 | 12,84 | + |
Jamaica | JM | 26,66 | 29,97 | 32,44 | 31,80 | 12,84 | + |
Japan | JP | 24,09 | 27,95 | 30,51 | 35,01 | 7,70 | + |
* Including the part of the tariff for sending the item within Ukraine that is subject to VAT. Payment shall be made in the national currency of Ukraine. The amount to be paid is calculated using the exchange rate of UAH to foreign currency set by the National Bank of Ukraine on the date the service is provided.
** The cost of sending an EMS item containing goods weighing more than 1 kg to a foreign country is calculated by adding a fixed tariff per parcel and a tariff per kilogram of its actual weight.
*** Delivery during the quarantine is open to countries marked "+". EMS items addressed to other countries, without a "+" mark, are not accepted at the moment.
Tariffs are valid throughout Ukraine, with the exception of the temporarily occupied territories and territories in which state authorities temporarily do not or do not fully exercise their powers.
**** In automated postal facilities, a tariff of 1,00 USD (including VAT) is applied for manual entry of data from customs declarations into the VZ workstation when accepting international EMS items.
Please note that Ukrposhta has stopped accepting international postal items (IPIs) addressed to the Russian Federation and the Republic of Belarus.