Tariffs for EMS items
Download in PDFEMS items (USD)* | |||||||
---|---|---|---|---|---|---|---|
Country of destination | Code | Documents, goods | Goods** | Delivery during the martial law*** | |||
≤ 1 kg | > 1 kg | ||||||
up to 250 g | 251-500 g | 501-1000 g | per item | per kg | |||
Australia | AU | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Austria | AT | 22,11 | 24,03 | 27,89 | 25,32 | 5,78 | + |
Azerbaijan | AZ | 22,11 | 24,03 | 25,32 | 24,03 | 6,42 | + |
Albania | AL | 20,82 | 24,03 | 29,17 | 23,39 | 5,78 | + |
Algeria | DZ | 22,11 | 24,03 | 27,89 | 20,82 | 6,42 | + |
Anguilla | AI | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | |
Angola | AO | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Antigua and Barbuda | AG | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | |
Argentina | AR | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Aruba | AW | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Afghanistan | AF | 18,26 | 21,47 | 25,32 | 21,47 | 5,78 | |
Bahamas | BS | 27,24 | 29,17 | 31,74 | 35,59 | 12,84 | |
Bangladesh | BD | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Barbados | BB | 23,39 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Bahrain | BH | 24,68 | 26,60 | 30,45 | 24,68 | 6,42 | + |
Belize | BZ | 22,11 | 25,32 | 29,17 | 28,53 | 13,48 | |
Belgium | BE | 19,54 | 21,47 | 25,32 | 20,82 | 6,42 | + |
Benin | BJ | 25,96 | 29,17 | 33,02 | 31,10 | 12,84 | + |
Bermuda | BM | 19,54 | 25,32 | 29,17 | 29,81 | 13,48 | + |
Bulgaria | BG | 18,26 | 20,18 | 26,60 | 19,54 | 5,78 | + |
Bolivia | BO | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | |
Bosnia and Herzegovina | BA | 19,54 | 21,47 | 25,32 | 19,54 | 6,42 | + |
Botswana | BW | 24,68 | 27,89 | 31,74 | 31,10 | 12,84 | + |
Brazil | BR | 24,68 | 27,89 | 31,74 | 31,10 | 12,84 | + |
Brunei | BN | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Burkina Faso | BF | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | |
Burundi | BI | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | |
Bhutan | BT | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | |
Vanuatu | VU | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Vatican | VA | 18,26 | 21,47 | 25,32 | 24,68 | 5,14 | |
Venezuela | VE | 25,96 | 29,17 | 33,02 | 31,10 | 14,12 | + |
Vietnam | VN | 25,96 | 29,17 | 31,74 | 29,17 | 13,48 | + |
Armenia | AM | 18,26 | 21,47 | 25,32 | 20,82 | 5,78 | + |
Gabon | GA | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Guyana | GY | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Haiti | HT | 19,54 | 27,89 | 30,45 | 30,45 | 14,12 | + |
Gambia | GM | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Ghana | GH | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Guatemala | GT | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Guinea | GN | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Guinea Bissau | GW | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Gibraltar | GI | 24,68 | 25,32 | 27,89 | 21,47 | 7,06 | + |
Honduras | HN | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Hong Kong | HK | 22,11 | 24,68 | 29,81 | 34,31 | 7,70 | + |
Grenada | GD | 23,39 | 29,17 | 31,74 | 31,10 | 14,12 | |
Greece | GR | 22,75 | 24,03 | 27,89 | 22,75 | 6,42 | + |
Georgia | GE | 22,75 | 24,03 | 26,60 | 23,39 | 5,78 | + |
Denmark | DK | 31,10 | 34,31 | 36,87 | 32,38 | 5,78 | + |
Democratic Republic of the Congo | CD | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Jersey | JE | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Djibouti | DJ | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Dominica | DM | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Dominican Republic | DO | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Equador | EC | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Equatorial Guinea | GQ | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Eritrea | ER | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Estonia | EE | 20,82 | 24,03 | 26,60 | 22,75 | 7,06 | + |
Ethiopia | ET | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Egypt | EG | 20,82 | 24,03 | 26,60 | 20,18 | 6,42 | + |
Zambia | ZM | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Zimbabwe | ZW | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Jordan | JO | 24,68 | 26,60 | 29,17 | 24,03 | 6,42 | + |
Israel | IL | 22,11 | 24,68 | 28,53 | 25,32 | 5,14 | + |
India | IN | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Indonesia | ID | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Iraq | IQ | 24,68 | 26,60 | 29,17 | 24,03 | 6,42 | + |
Iran | IR | 24,68 | 26,60 | 29,17 | 24,03 | 6,42 | |
Ireland | IE | 25,96 | 30,45 | 33,02 | 29,17 | 7,06 | + |
Iceland | IS | 28,53 | 33,02 | 35,59 | 29,81 | 6,42 | + |
Spain | ES | 20,82 | 24,03 | 27,89 | 22,11 | 6,42 | + |
Spain: Canary Islands | WW | 28,53 | 31,74 | 34,31 | 20,82 | 16,69 | |
Italy | IT | 23,39 | 25,32 | 29,17 | 22,75 | 5,78 | + |
Cape Verde | CV | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Kazakhstan | KZ | 27,24 | 30,45 | 33,02 | 23,39 | 7,06 | + |
Cayman Islands | KY | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Cambodia | KH | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Cameroon | CM | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Canada | CA | 17,61 | 22,11 | 27,24 | 18,90 | 10,27 | + |
Qatar | QA | 24,68 | 26,60 | 30,45 | 25,96 | 11,56 | + |
Kenya | KE | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Kyrgyzstan | KG | 23,39 | 25,32 | 27,89 | 25,96 | 7,06 | + |
China | CN | 20,82 | 23,39 | 27,24 | 28,53 | 9,63 | + |
Cyprus | CY | 20,82 | 21,47 | 25,32 | 20,82 | 6,42 | + |
Colombia | CO | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Congo (Republic of the) | CG | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
South Korea | KR | 24,68 | 25,96 | 28,53 | 36,23 | 8,35 | + |
Eswatini (the Kingdom of) | SZ | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Costa Rica | CR | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Ivory Coast | CI | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Cuba | CU | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Kuwait | KW | 24,68 | 25,32 | 27,89 | 25,32 | 5,78 | + |
Curacao | CW | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Lao People’s Democratic Republic | LA | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | |
Latvia | LV | 18,26 | 21,47 | 25,32 | 14,40 | 7,06 | + |
Lesotho | LS | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Lithuania | LT | 19,54 | 21,47 | 25,32 | 16,97 | 5,78 | + |
Liberia | LR | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Liberia | LB | 24,68 | 25,32 | 27,89 | 22,75 | 7,06 | + |
Libya | LY | 24,68 | 25,32 | 27,89 | 22,75 | 7,06 | |
Luxembourg | LU | 22,11 | 24,03 | 27,89 | 22,11 | 6,42 | + |
Mauritius | MU | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Mauritania | MR | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Madagascar | MG | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Macao | MO | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Malawi | MW | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Malaysia | MY | 22,11 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Mali | ML | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Maldives | MV | 25,96 | 29,17 | 31,74 | 31,10 | 14,12 | + |
Malta | MT | 24,68 | 25,32 | 27,89 | 25,32 | 5,78 | + |
Morocco | MA | 24,68 | 27,89 | 30,45 | 23,39 | 6,42 | + |
Mexico | MX | 23,39 | 27,89 | 30,45 | 30,45 | 14,12 | + |
Mozambique | MZ | 22,11 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Moldova | MD | 22,11 | 24,03 | 29,17 | 19,54 | 6,42 | + |
Mongolia | MN | 24,68 | 25,96 | 28,53 | 36,23 | 8,35 | + |
Myanmar | MM | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Namibia | NA | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Nauru | NR | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Nepal | NP | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Niger | NE | 25,96 | 29,17 | 31,74 | 31,10 | 14,98 | |
Nigeria | NG | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Netherlands | NL | 20,82 | 24,03 | 27,89 | 25,32 | 5,14 | + |
Nicaragua | NI | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Germany | DE | 22,11 | 24,03 | 27,89 | 27,24 | 5,14 | + |
New Zealand | NZ | 19,54 | 25,32 | 29,17 | 28,53 | 13,48 | + |
New Caledonia | NC | 25,96 | 29,17 | 31,74 | 31,10 | 14,98 | + |
Norway | NO | 33,66 | 36,87 | 38,16 | 34,31 | 6,42 | + |
United Arab Emirates | AE | 23,39 | 25,32 | 27,89 | 22,75 | 6,42 | + |
Oman | OM | 24,68 | 25,32 | 27,89 | 25,32 | 5,78 | + |
Pakistan | PK | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Panama | PA | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Papua New Guinea | PG | 27,24 | 31,74 | 34,31 | 31,74 | 14,98 | + |
Paraguay | PY | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Peru | PE | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
South Africa | ZA | 25,96 | 29,17 | 31,74 | 31,10 | 14,98 | + |
Poland | PL | 5,65 | 5,65 | 5,65 | 5,00 | 0,80 | + |
Portugal | PT | 20,82 | 24,03 | 26,60 | 20,18 | 6,42 | + |
North Macedonia | MK | 24,68 | 25,32 | 27,89 | 22,11 | 7,06 | + |
Rwanda | RW | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Romania | RO | 24,68 | 30,45 | 35,59 | 26,60 | 5,78 | + |
El Salvador | SV | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Samoa | WS | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Sao Tome and Principe | ST | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Saudi Arabia | SA | 20,82 | 21,47 | 25,32 | 19,54 | 6,42 | + |
Seychelles | SC | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Senegal | SN | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Saint Kitts and Nevis | KN | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Saint Lucia | LC | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Serbia | RS | 20,82 | 24,03 | 26,60 | 22,11 | 6,42 | + |
Syrian Arab Republic | SY | 24,68 | 26,60 | 27,89 | 22,75 | 6,42 | |
Singapore | SG | 22,11 | 25,32 | 29,17 | 28,53 | 13,48 | + |
Sint Maarten | SX | 25,96 | 29,17 | 31,74 | 31,10 | 14,98 | + |
Slovakia | SK | 18,26 | 21,47 | 25,32 | 16,97 | 6,42 | + |
Slovenia | SI | 19,54 | 21,47 | 25,32 | 22,11 | 5,78 | + |
Solomon Islands | SB | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
United Kingdom of Great Britain and Northern Ireland | GB | 23,39 | 25,32 | 27,89 | 25,32 | 6,42 | + |
United Kingdom: British Virgin Islands | VG | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
United Kingdom: Channel Islands (Guernsey) | GG | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | |
Sudan | SD | 24,68 | 27,89 | 30,45 | 30,45 | 12,84 | |
Suriname | SR | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
United States | US | 51,37 | 52,55 | 54,90 | 50,19 | 4,71 | + |
Sierra Leone | SL | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Tajikistan | TJ | 24,68 | 25,32 | 29,17 | 25,32 | 8,35 | + |
Taiwan | TW | 18,26 | 22,11 | 25,96 | 33,02 | 7,70 | + |
Thailand | TH | 23,39 | 27,89 | 30,45 | 30,45 | 12,84 | + |
Tanzania | TZ | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Togo | TG | 25,96 | 29,17 | 31,74 | 31,10 | 12,84 | + |
Tonga | TO | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Trinidad and Tobago | TT | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Tunisia | TN | 25,04 | 25,68 | 28,25 | 23,11 | 6,42 | + |
Turkey | TR | 21,19 | 24,40 | 26,96 | 23,11 | 5,78 | + |
Turkmenistan | TM | 25,04 | 28,25 | 30,82 | 25,04 | 7,70 | + |
Uganda | UG | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Hungary | HU | 22,47 | 25,68 | 28,25 | 24,40 | 6,42 | + |
Uzbekistan | UZ | 26,32 | 30,82 | 33,38 | 27,61 | 8,99 | + |
Uruguay | UY | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Fiji | FJ | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | |
Philippines | PH | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Finland | FI | 26,32 | 30,82 | 33,38 | 28,25 | 7,06 | + |
France | FR | 21,19 | 24,40 | 28,25 | 25,04 | 6,42 | + |
French Polynesia | PF | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Croatia | HR | 18,62 | 21,83 | 25,68 | 19,90 | 6,42 | + |
Central African Republic | CF | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Chad | TD | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Czech Republic | CZ | 18,62 | 23,11 | 26,96 | 17,98 | 6,42 | + |
Chile | CL | 26,32 | 29,53 | 32,10 | 31,46 | 12,84 | + |
Montenegro | ME | 21,19 | 21,83 | 25,68 | 19,90 | 6,42 | + |
Switzerland | CH | 29,53 | 30,82 | 33,38 | 28,89 | 6,42 | + |
Sweden | SE | 31,46 | 34,67 | 35,95 | 34,03 | 6,42 | + |
Sri Lanka | LK | 23,75 | 28,25 | 32,10 | 31,46 | 12,84 | + |
Jamaica | JM | 26,32 | 29,63 | 32,10 | 31,46 | 12,84 | + |
Japan | JP | 23,75 | 27,61 | 30,17 | 34,67 | 7,70 | + |
* Prices are indicated without VAT. When paying for sending an EMS item, 20% VAT is charged only for the part of the price that applies to shipping within Ukraine. The part of the price that applies to shipping an EMS item within Ukraine is (excluding VAT): UAH 85.00. Payment is made in the national currency of Ukraine. The payment amount is determined using the exchange rate of the Ukrainian hryvnia to foreign currency established by the National Bank of Ukraine on the date of service provision.
** The cost of sending an EMS item to foreign countries with goods of more than 1 kg is calculated by adding a fixed price per parcel and a price per kilogram of its actual weight.
*** During martial law, delivery is possible to countries marked with a "+". EMS items with destination to other countries (without a "+") are currently not accepted.
Prices are valid throughout Ukraine, except for the temporarily occupied territories and territories where state authorities temporarily do not exercise their powers or do not exercise their powers in full.
**** When accepting international EMS items in automated postal facilities, 1.00 USD (including VAT) is charged for the manual entry of data from customs declarations into the post office automated system.
Please note: Ukrposhta has stopped accepting international postal items addressed to the Russian Federation and the Republic of Belarus.
Prices are valid from 1st February 2025.