Letters and Documents Prices
Letters and postcards
| Service type | Tariff, UAH including VAT | |
|---|---|---|
| up to 50 grams | over 50 g to 2 kg | |
| Letters and postcards | 24 | 72 |
| Letters and postcards with personal delivery | 48 | 96 |
| Notification of delivery: | ||
| Paper | 48 | |
| Electronic | 24 | |
| Attachment description: | ||
| Created online | 24 | |
| Created at a post office | 48 | |
| The declared value of up to 500 UAH is included in the rate. For amounts over 500 UAH (up to 5,000 UAH), an additional 24 UAH will be charged. | ||
| up to 50 grams | 24 |
| over 50 g to 2 kg | 72 |
| up to 50 grams | 48 |
| over 50 g to 2 kg | 96 |
| The declared value of up to 500 UAH is included in the rate. For amounts over 500 UAH (up to 5,000 UAH), an additional 24 UAH will be charged. | |
| Paper | 48 |
| Electronic | 24 |
| Created online | 24 |
| Created at a post office | 48 |
| The declared value of up to 500 UAH is included in the rate. For amounts over 500 UAH (up to 5,000 UAH), an additional 24 UAH will be charged. | |
Ukrposhta Document
| Service type | Tariff, UAH including VAT | |
|---|---|---|
|
Ukrposhta Document up to 1 kg
The price includes:
|
55 | |
|
Ukrposhta Document up to 1 kg
The price includes:
|
55 |