International payment systems
In the Ukrposhta offices you can:
- receive money transfers sent from abroad through the Western Union and MoneyGram international payment systems;
- send a money transfer abroad using the international payment system MoneyGram.
In 2017, JSC “Ukrposhta” became a principal member of the international payment systems VISA International Service Association and Mastercard International Incorporated and was licensed to conduct business as an acquirer.
Payment system: Western Union
Payment organization: Western Union Network (France) SAS
Location: 92095 France, 5-6 Place de l’Iris, Paris la Defense CEDEX
Services provided: Acceptance and payment of money sent via the Western Union international payment system
The procedure (conditions) for money transfers
The recipient of a Western Union transfer willing to recieve the transfer in the Ukrposhta office must:
- submit a passport or other identity document;
- provide the operator with the following information: transfer control number, answer to the control question (if necessary), full name of the transfer sender, country of transfer, remittance amount;
- sign the form for receiving the transfer.
To learn detailed terms and conditions of a money transfer, please visit the Western Union website.
Money transfer retention period
The transfer can be received within a few minutes after it was sent. The payment in foreign currency is made at the post office of Ukrposhta at Khreshchatyk str. 22, Kyiv, 01001.
Money transfers sent via the international payment systems Western Union and MoneyGram in the national currency are paid out at post offices listed in the relevant tabs of the directory.
Western Union transfers are valid during 30 days from the date of sending. After this period, the recipientbecomes ineligible to receive the transfer.
The procedure for resolving disputes between participants and users of payment systems
All disputes arising between participants and users* of the Western Union Money Transfer System must be resolved through negotiation, as well as by court, in accordance with the law of Ukraine.
* System users are senders and recipients of transfers.
Types of money transfer currencies
Post office transfers are paid in USD or EUR or UAH. Payment of transfer in UAH is carried out by the sender’s power of attorney to pay transfer in UAH at the rate set by Western Union payment system at the time of transfer. Western Union transfers sent within Ukraine are paid in UAH.
Please, note!
Foreign currency transferred from abroad in favor of a resident and non-resident individual for cash payments without opening an account can be paid to the recipient on one operational (business) day in an amount not exceeding the equivalent of UAH 399,999.
Payment system: MoneyGram
Payment organization: MoneyGram Payment Systems, Inc.
Location: 1550 Utica Avenue South, Suite 8020 Minneapolis, MN 55416 USA
Services provided: Acceptance and payment of money sent via the MoneyGram international payment system
The procedure (conditions) for money transfers
To send a MoneyGram transfer to the Ukrposhta office, the recipient needs to:
- have a passport or other identity document;
- inform the operator of the amount, currency, country of transfer, the recipient’s name;
- sign the application for sending the transfer, transfer money to the operator;
- inform the recipient of the transfer control number (the control number will be reported by the operator, also indicated in your copy of the application).
To receive a MoneyGram transfer at the Ukrposhta office, the recipient needs to:
- have a passport or other identity document;
- provide the operator with the following information: transfer control number, transfer amount, answer to the security question (if any);
- sign the application form. For more detailed terms and conditions for making a money transfer, visit the MoneyGram website.
Money transfer retention period
The transfer can be received within a few minutes after sending. MoneyGram transfers are valid during 45 days from the date of sending.
The payment of MoneyGram transfers in foreign currencies are carried out in the post office of Ukrposhta at the address: 22 Khreshchatyk St., Kyiv, 01001.
Money transfers sent via the international payment systems Western Union and MoneyGram in the national currency are paid out at post offices listed in the relevant tabs of the directory.
Service tariffs
destined to CIS countries (except Russian Federation and Georgia), Israel and Baltic states (Lithuania, Latvia, Estonia) | ||
---|---|---|
Remittance amount, EUR | Transfer fee (EUR), without VAT | Terms of transfer |
from 0,01 | 2.5% min. 2.5 € | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
To Georgia | ||
Remittance amount, EUR | Transfer fee (EUR), without VAT | Terms of transfer |
from 0,01 up to 300,00 | 3,00 € | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 300,01 up to 7 000,00 | 1% | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
To Hong Kong | ||
Remittance amount, EUR | Transfer fee (EUR), without VAT | Terms of transfer |
from 0,01 up to 1000,00 | 1,00 € | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 1000,01 up to 7 000,00 | 0,10% | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
destined to the countries abroad | ||
Remittance amount, EUR | Transfer fee (EUR), without VAT | Terms of transfer |
from 0,01 up to 50,00 | 7,00 € | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 50,01 up to 100,00 | 9,00 € | |
from 100,01 up to 200,00 | 13,00 € | |
from 200,01 up to 300,00 | 18,00 € | |
from 300,01 up to 400,00 | 24,00 € | |
from 400,01 up to 500,00 | 29,00 € | |
from 500,01 up to 700,00 | 32,00 € | |
from 700,01 up to 1000,00 | 39,00 € | |
from 1000,01 up to 1500,00 | 53,00 € | |
from 1500,01 up to 1750,00 | 66,00 € | |
from 1750,01 up to 2000,00 | 76,00 € | |
from 2000,01 up to 2500,00 | 89,00 € | |
from 2500,01 up to 3000,00 | 99,00 € | |
from 3000,01 up to 3500,00 | 120,00 € | |
from 3500,01 up to 4000,00 | 140,00 € | |
from 4000,01 up to 4500,00 | 160,00 € | |
from 4500,01 up to 5000,00 | 180,00 € | |
from 5000,01 up to 5500,00 | 195,00 € | |
from 5500,01 up to 6000,00 | 215,00 € | |
from 6000,01 up to 6500,00 | 235,00 € | |
from 6500,01 up to 7000,00 | 255,00 € |
destined to China and United Arab Emirates | ||
---|---|---|
Remittance amount, EUR | Transfer fee (EUR), without VAT | |
from | to | |
0,01 € | 100,00 € | 3,00 € |
100,01 € | 500,00 € | 5,00 € |
500,01 € | 700,00 € | 8,00 € |
700,01 € | and more | 1,3% |
destined to Nigeria | ||
---|---|---|
Remittance amount, EUR | 24 HOURS EUR | Transfer fee (EUR), without VAT |
from 0,01 up to 50,00 | 9,00 € | 7,00 € |
from 50,01 up to 100,00 | 12,00 € | 9,00 € |
from 100,01 up to 200,00 | 17,00 € | 13,00 € |
from 200,01 up to 300,00 | 23,00 € | 18,00 € |
from 300,01 up to 400,00 | 31,00 € | 24,00 € |
from 400,01 up to 500,00 | 38,00 € | 29,00 € |
from 500,01 up to 700,00 | 42,00 € | 32,00 € |
from 700,01 up to 1000,00 | 51,00 € | 39,00 € |
from 1000,01 up to 1500,00 | 69,00 € | 53,00 € |
from 1500,01 up to 1750,00 | 86,00 € | 66,00 € |
from 1750,01 up to 2000,00 | 99,00 € | 76,00 € |
from 2000,01 up to 2500,00 | 116,00 € | 89,00 € |
from 2500,01 up to 3000,00 | 129,00 € | 99,00 € |
from 3000,01 up to 3500,00 | 156,00 € | 120,00 € |
from 3500,01 up to 4000,00 | 182,00 € | 140,00 € |
from 4000,01 up to 4500,00 | 208,00 € | 160,00 € |
from 4500,01 up to 5000,00 | 234,00 € | 180,00 € |
from 5000,01 up to 5500,00 | 254,00 € | 195,00 € |
from 5500,01 up to 6000,00 | 280,00 € | 215,00 € |
from 6000,01 up to 6500,00 | 306,00 € | 235,00 € |
from 6500,01 up to 7000,00 | 332,00 € | 255,00 € |
destined to CIS countries (Armenia, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan, Uzbekistan), Israel and the Baltic States (Lithuania, Latvia, Estonia) | ||
---|---|---|
Remittance amount, USD | Transfer fee (USD), without VAT | Terms of transfer |
from 0,01 up to 200,00 | 2,00 $ | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 200,01 up to 10 000,00 | 1 % |
destined to Turkey | ||
---|---|---|
Remittance amount, USD | Transfer fee (USD), without VAT | Terms of transfer |
from 0,01 up to 200,00 | 10,00 $ | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 200,01 up to 300,00 | 13,00 $ | |
from 300,01 up to 700,00 | 18,00 $ | |
from 700,01 up to 10 000,00 | 30,00 $ |
destined to China and United Arab Emirates | ||
---|---|---|
Remittance amount, USD | Transfer fee (USD), without VAT | Terms of transfer |
from 0,01 up to 100,00 | 3,00 $ | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 100,01 up to 500,00 | 5,00 $ | |
from 500,01 up to 700,00 | 8,00 $ | |
from 700,01 up to 10 000,00 | 1.30 % |
destined to the countries abroad | ||
---|---|---|
Remittance amount, USD | Transfer fee (USD), without VAT | Terms of transfer |
from 0,01 up to 50,00 | 9,00 $ | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 50,01 up to 100,00 | 11,00 $ | |
from 100,01 up to 200,00 | 18,00 $ | |
from 200,01 up to 300,00 | 23,00 $ | |
from 300,01 up to 400,00 | 29,00 $ | |
from 400,01 up to 500,00 | 35,00 $ | |
from 500,01 up to 700,00 | 39,00 $ | |
from 700,01 up to 1000,00 | 45,00 $ | |
from 1000,01 up to 1500,00 | ||
from 1500,01 up to 1750,00 | ||
from 1750,01 up to 2000,00 | ||
from 2000,01 up to 2500,00 | ||
from 2500,01 up to 3000,00 | ||
from 3000,01 up to 3500,00 | ||
from 3500,01 up to 4000,00 | ||
from 4000,01 up to 4500,00 | ||
from 4500,01 up to 5000,00 | ||
from 5000,01 up to 5500,00 | ||
from 5500,01 up to 6000,00 | ||
from 6000,01 up to 6500,00 | ||
from 6500,01 up to 7000,00 | ||
from 7000,01 up to 7500,00 | ||
from 7500,01 up to 8000,00 | ||
from 8000,01 up to 8500,00 | ||
from 8500,01 up to 9000,00 | ||
from 9000,01 up to 10 000,00 |
destined to Nigeria | ||
---|---|---|
Remittance amount, USD | 24 HOURS USD | Transfer fee (USD), without VAT |
from 0,01 up to 50,00 | 12,00 $ | 9,00 $ |
from 50,01 up to 100,00 | 14,00 $ | 11,00 $ |
from 100,01 up to 200,00 | 23,00 $ | 18,00 $ |
from 200,01 up to 300,00 | 30,00 $ | 23,00 $ |
from 300,01 up to 400,00 | 38,00 $ | 29,00 $ |
from 400,01 up to 500,00 | 46,00 $ | 35,00 $ |
from 500,01 up to 700,00 | 51,00 $ | 39,00 $ |
from 700,01 up to 1000,00 | 59,00 $ | 45,00 $ |
from 1000,01 up to 1500,00 | 85,00 $ | 65,00 $ |
from 1500,01 up to 1750,00 | 94,00 $ | 72,00 $ |
from 1750,01 up to 2000,00 | 103,00 $ | 79,00 $ |
from 2000,01 up to 2500,00 | 124,00 $ | 95,00 $ |
from 2500,01 up to 3000,00 | 129,00 $ | 99,00 $ |
from 3000,01 up to 3500,00 | 156,00 $ | 120,00 $ |
from 3500,01 up to 4000,00 | 182,00 $ | 140,00 $ |
from 4000,01 up to 4500,00 | 182,00 $ | 160,00 $ |
from 4500,01 up to 5000,00 | 234,00 $ | 180,00 $ |
from 5000,01 up to 5500,00 | 254,00 $ | 195,00 $ |
from 5500,01 up to 6000,00 | 280,00 $ | 215,00 $ |
from 6000,01 up to 6500,00 | 280,00 $ | 235,00 $ |
from 6500,01 up to 7000,00 | 332,00 $ | 255,00 $ |
from 7000,01 up to 7500,00 | 358,00 $ | 275,00 $ |
from 7500,01 up to 8000,00 | 358,00 $ | 275,00 $ |
from 8000,01 up to 8500,00 | 403,00 $ | 310,00 $ |
from 8500,01 up to 9000,00 | 429,00 $ | 330,00 $ |
from 9000,01 up to 10 000,00 | 455,00 $ | 350,00 $ |
destined to Hong Kong | ||
---|---|---|
Remittance amount, USD | Transfer fee (USD), without VAT | Terms of transfer |
from 0,01 up to 1000,00 | 1,00 $ | Per remittance. It is collected in national currency in accordance with Central Bank of Ukraine. Payment is made at the moment of sending the remittance. |
from 1000,01 up to 10 000,00 | 0,10 % |
The procedure for resolving disputes between participants and users of payment systems
The financial claims of customers (residents or non-residents) are considered and answered directly by a direct participant in the international MoneyGram payment system.
In order to resolve the dispute, the client submits a claim to a direct participant who, on the basis of that claim, conducts an appropriate investigation.
If necessary, the client provides the direct participant with the necessary evidence to support the claim. The direct participant appeals to the international MoneyGram payment system to resolve the client’s claim.
Disputes between participants and/or users should not affect the execution of properly initiated money transfer operations. The term of the dispute settlement shall be determined by the direct participant in accordance with the approved internal documents of the direct participant.The direct participant is required to satisfy the applicant’s reasonable claims.
Types of money transfer currencies
In the post office of Ukrposhta, MoneyGram transfers are paid in USD and EUR, unless the transfer amount contains cents or euro cents.
At the request of the recipient, transfers are made in national currency at the rate set by JSC "Ukrposhta", which is valid at the time of the transaction.
With the MoneyGram international payment system, you can send money abroad in EUR and USD.
Exchange rate
Currency exchange rates are set by MoneyGram. The current exchange rate is notified to the client during the transaction.
Please, note!
Individuals can transfer money transfers outside Ukraine beyond the current non-trading operations, if on one operational (working) day the amount of such a transfer (in equivalent) does not exceed UAH 399,999.
Foreign currency transferred from abroad in favor of a resident and non-resident individual for cash payments without opening an account can be paid to the recipient on one operational (business) day in an amount not exceeding the equivalent of UAH 399,999.
Payment system: MasterСard
Payment organization: Masterсard International Incorporated
Location: 2000 Purchase Street, Purchase, NY 10577, USA
Services provided: cash disbursement using POS-terminal, accepting account access device in POS-terminal to pay for goods and services, money transfer between payment cards
Payment system: Visa Inc.
Payment organization: Visa International Service Association
Location: 900 Metro Center Blvd, Foster City, CA 94404 USA
Services provided: cash disbursement using POS-terminal, accepting account access device in POS-terminal to pay for goods and services, money transfer between payment cards