Parcels within Ukraine Prices
Parcels within Ukraine
| Size | Maximum volume in cm3 | “Basic” tariff, UAH including VAT | “Priority” tariff, UAH including VAT | ||
|---|---|---|---|---|---|
| within the region | across Ukraine | within the region | across Ukraine | ||
| Tiny | 1500 | 40 | 45 | 45 | 60 |
| Small | 4000 | 45 | 50 | 50 | 65 |
| Minor | 8000 | 50 | 55 | 55 | 70 |
| Medium | 20000 | 75 | 80 | 80 | 95 |
| Large | 80000 | 100 | 105 | 105 | 120 |
| Huge | 120000 | 130 | 135 | 135 | 150 |
| Included in the price: Packages for packaging. Commission on the declared value up to 500 UAH, free refusal from return, storage in the office for 7 days in cities, 14 days in villages, 7 days in post offices. | |||||
| “Basic” tariff | |
| within the region | 40 |
| across Ukraine | 45 |
| “Priority” tariff | |
| within the region | 45 |
| across Ukraine | 60 |
| “Basic” tariff | |
| within the region | 45 |
| across Ukraine | 50 |
| “Priority” tariff | |
| within the region | 50 |
| across Ukraine | 65 |
| “Basic” tariff | |
| within the region | 50 |
| across Ukraine | 55 |
| “Priority” tariff | |
| within the region | 55 |
| across Ukraine | 70 |
| “Basic” tariff | |
| within the region | 75 |
| across Ukraine | 80 |
| “Priority” tariff | |
| within the region | 80 |
| across Ukraine | 95 |
| “Basic” tariff | |
| within the region | 100 |
| across Ukraine | 105 |
| “Priority” tariff | |
| within the region | 105 |
| across Ukraine | 120 |
| “Basic” tariff | |
| within the region | 130 |
| across Ukraine | 135 |
| “Priority” tariff | |
| within the region | 135 |
| across Ukraine | 150 |
Included in the price: Packages for packaging. Commission on the declared value up to 500 UAH, free refusal from return, storage in the office for 7 days in cities, 14 days in villages, 7 days in post offices.
| If the parcel is sent and received at the same post office | 30 |
| Shipping within the post office | Tariffs, UAH including VAT | If the parcel is sent and received at the same post office | 30 |
|---|
Additional services
| Service type | Tariffs, UAH including VAT |
|---|---|
| Postpaid transfer | 2,0 % + 15 |
| Commission on the declared value | under 500 UAH — 0 %, over 500 UAH — 0,5 % |
| Manual processing of shipments | 50 |
| Basic return | 10 |
| Priority return | 20 |
| Targeted delivery | 35 |
| Storage beyond the standard term | 10 UAH/day |
Packaging
| Service type | Tariffs, UAH including VAT |
|---|---|
| Packages | Free of charge |
| Box 0.3 kg (120x100x60 mm) | 5 |
| Box 0.7 kg (200x150x90 mm) | 10 |
| Box 1 kg (240x170x90 mm) | 10 |
| Box 2 kg square (240x200x160 mm) | 15 |
| Box 5 kg (393x233x206 mm) | 20 |
| Box 10 kg (393x343x276 mm) | 25 |
| Box 15 kg (593x343x276 mm) | 35 |
| Box 20 kg (470x400x430 mm) | 45 |
| Box 30 kg (690x390x420 mm) | 55 |
| Palletizing | 100 |
Additional services
| 2,0 % + 15 |
| under 500 UAH — 0 %, over 500 UAH — 0,5 % |
Packaging
| Free of charge |